GemFire XD Reference / System Tables |
Describes all conglomerates in the GemFire XD distributed system. A conglomerate is a unit of storage and is either a table or an index.
Column Name | Type | Length | Nullable | Contents |
---|---|---|---|---|
SCHEMAID | CHAR | 36 | No | Schema ID for the conglomerate |
TABLEID | CHAR | 36 | No | Identifier for table (join with SYSTABLES.TABLEID) |
CONGLOMERATENUMBER | BIGINT | 20 | No | Conglomerate ID for the conglomerate (heap or index) |
CONGLOMERATENAME | VARCHAR | 128 | Yes | Index name, if conglomerate is an index, otherwise the table ID |
ISINDEX | BOOLEAN | 1 | No | Whether or not conglomerate is an index |
DESCRIPTOR | com.pivotal.gemfirexd.internal.catalog.IndexDescriptor
Note: This class is not part of the public API.
|
2,147,483,647 | Yes | System type describing the index |
ISCONSTRAINT | BOOLEAN | 1 | Yes | Whether or not the conglomerate is a system-generated index enforcing a constraint |
CONGLOMERATEID | CHAR | 36 | No | Unique identifier for the conglomerate |
CONGLOMSCHEMANAME | VARCHAR | 128 | Yes | The schema name |